RHI Investor Relations
Flash | Flash | |||
| Financial Reports | GERMAN | ENGLISH | D | E |
| 2012 | ||||
| Report for the 1st Quarter 2012 | ||||
Annual Report 2011 Report for the 3rd Quarter 2011 Half-year financial report 2011 Report for the 1st Quarter 2011 | ||||
| 2010 | ||||
Annual Report 2010 Quarterly Report III/2010 Half-year financial report 2010 Quarterly Report I/2010 | - - - | - - - | ||
| 2009 | ||||
Annual Report 2009 Quarterly Report III/2009 Half-year financial report 2009 Quarterly Report I/2009 | ||||
| 2008 | ||||
Annual Report 2008 Quarterly Report III/2008 Half-year financial report 2008 Quarterly Report I/2008 | ||||
| 2007 | ||||
Annual Report 2007 Quarterly Report III/2007 Half-year financial report 2007 Quarterly Report I/2007 | ||||
| 2006 | ||||
Annual Report 2006 Quarterly Report III/2006 Halbjahresbericht 2006 Quarterly Report I/2006 | ||||
| 2000 - 2005 | ||||
Annual Report 2005 Annual Report 2004 Annual Report 2003 Annual Report 2002 Annual Report 2001 Annual Report 2000 |

